15th Annual Benge’s Revenge Bike Challenge – September 11, 2016
75 Miles Results
Overall
| 1st Place | Wes Sturgill | Wise, VA | 3:43.02 |
| 2nd Place | Justin Keene | Hindman, KY | 3:43.56 |
| 3rd Place | Winston Lee | Mayking, KY | 3:47.07 |
| 4th Place | Phillip Prince | Wise, VA | 3:48.02 |
| 5th Place | Don Fields | Prestonburg, KY | 3:49.29 |
| 6th Place | Chelsie Madden | Allen, KY | 4:03.41 |
| 7th Place | Charlie Beverly | Norton, VA | 4:04.15 |
| 8th Place | John Allsteadt | Bristol, TN | 4:27.39 |
| 9th Place | David Still (Flat Tire Issue) |
Wise, VA | 5:32.45 |
Women’s
| 1st Place | Chelsie Madden | Allen, KY | 4:03.41 |
The 5rd Annual Bill Collie Powell Valley Mountain Challenge Award
(Given to the 1st long distance rider who reached the top of Powell Valley Mountain)<br\>(Presented in Memory of Bill Collie)
Winner – Wes Sturgill
50 Miles Results
Overall
| 1st Place | Chris Adams | Whitesburg, KY | 2:45.20 |
| 2nd Place | Erik Arroz | Whitesburg, KY | 2:52.48 |
| 3th Place | Michael Canada | Harold, KY | 3:04.40 |
| 4th Place | Astus Grigoriyan | Pikeville, KY | 3:04.41 |
| 5th Place | Brandi Stanley | Coeburn, VA | 3:40.40 |
| 6th Place | Dawn Short | Norton, VA | 3:43.21 |
| 7th Place | Jenni Day | Pound, VA | 3:48.35 |
| 8th Place | Clyde DeRossett | Prestonsburg, KY | 3:54.54 |
| DNF | Elsie Bloomer | Big Stone Gap, VA | |
| DNF | Greg Frasure | Grethel, KY | |
| Finished 25 Mile | |||
| Brittany Branham | Prestonburg, KY | 2:05.34 | |
| Jayne Patton | Prestonburg, KY | 2:06.27 |
25 Miles Results
Overall
| 1st Place | Billy Hogg | Whitesburg, KY | 1:55.12 |
| 2nd Place | Trillis Adams | Thorton, KY | 2:05.33 |